RESULTS

Race No. 002 - LAS VEGAS MOTOR SPEEDWAY - 03/02/23
Chase Race #5
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 4 AcMan 148.567 81 3 47 Running $1
2 16 Bud Lite -0.15 81 0 42 Running $0
3 19 Willie -0.23 81 4 42 Running $0
4 15 Snowman -0.86 81 18 41 Running $0
5 52 Bull -4.36 81 1 40 Running $0
6 11 Jr -9.84 81 0 38 Running $0
7 10 Stroker -10.04 81 20 41 Running $1
8 34 Turbo -13.81 81 19 37 Running $0
9 69 Granite -18.11 81 1 36 Running $0
10 24 T-Bone -1L 80 9 34 Running $0
11 18 Snapper -1L 80 6 34 Running $0
12 33 Trickz -5L 76 0 32 Running $0
13 07 RT -5L 76 0 31 Running $0
14 82 Shiesty -27L 54 0 30 Gearbox $0
15 22 Ping It 0 0 20 Provisional $0
Caution Flags/Laps 3/8 Lead Changes/Leaders 16/9
Scoring provided by Score4.


Race Awards
Pole Stroker, 174.447 mph mph (30.955 s.)
Front Runner Stroker, 20 laps Lead
Meet the Challenge AcMan, 10 places improved
Headache Snapper, 6 places dropped
Diehard Racer RT


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 10 Stroker 174.447 0/0 30.955 0/0
2 19 Willie 174.346 0.101/0.101 30.973 0.018/0.018
3 34 Turbo 174.256 0.191/0.090 30.989 0.034/0.016
4 24 T-Bone 174.239 0.208/0.017 30.992 0.037/0.003
5 18 Snapper 174.154 0.293/0.085 31.007 0.052/0.015
6 15 Snowman 173.975 0.472/0.179 31.039 0.084/0.032
7 16 Bud Lite 173.611 0.836/0.364 31.104 0.149/0.065
8 11 Jr 173.611 0.836/0.000 31.104 0.149/0.000
9 69 Granite 173.505 0.942/0.106 31.123 0.168/0.019
10 82 Shiesty 173.444 1.003/0.061 31.134 0.179/0.011
11 4 AcMan 173.427 1.020/0.017 31.137 0.182/0.003
12 52 Bull 173.366 1.081/0.061 31.148 0.193/0.011
13 07 RT 172.425 2.022/0.941 31.318 0.363/0.170
14 33 Trickz 165.052 9.395/7.373 32.717 1.762/1.399
15 22 Ping It Prov.


Point Adjustments
Driver Pts. Observations
24 T-Bone -1 Caused Wreck Lap#15 Car #18 Caused Wreck Lap#32 Car #18 Segment Win