RESULTS

Race No. 003 - POCONO RACEWAY - 03/06/23
Chase Race #6
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 82 Shiesty -0.26 60 1 47 Running $1
2 52 Bull -2.64 60 2 43 Running $0
3 19 Willie -3.49 60 1 42 Running $0
4 24 T-Bone -3.09 60 0 40 Running $0
5 15 Snowman 125.194 60 11 40 Running $0
6 16 Bud Lite -1.35 60 0 38 Running $0
7 34 Turbo -1L 59 44 42 Running $1
8 18 Snapper -3.77 60 0 36 Running $0
9 10 Stroker -0.60 60 1 36 Running $0
10 69 Granite -2.17 60 0 33 Running $0
11 11 Jr -1.73 60 0 32 Running $0
12 4 AcMan -5L 55 1 32 Accident $0
13 22 Ping It 0 0 20 Provisional $0
14 07 RT 0 0 20 Provisional $0
15 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 4/12 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 159.106 mph mph (56.566 s.)
Front Runner Turbo, 44 laps Lead
Meet the Challenge Willie, 9 places improved
Headache AcMan, 7 places dropped
Diehard Racer Turbo


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 159.106 0/0 56.566 0/0
2 15 Snowman 158.139 0.967/0.967 56.912 0.346/0.346
3 10 Stroker 157.428 1.678/0.711 57.169 0.603/0.257
4 24 T-Bone 157.156 1.950/0.272 57.268 0.702/0.099
5 4 AcMan 157.071 2.035/0.085 57.299 0.733/0.031
6 11 Jr 156.726 2.380/0.345 57.425 0.859/0.126
7 82 Shiesty 156.345 2.761/0.381 57.565 0.999/0.140
8 69 Granite 156.215 2.891/0.130 57.613 1.047/0.048
9 16 Bud Lite 155.939 3.167/0.276 57.715 1.149/0.102
10 18 Snapper 152.506 6.600/3.433 59.014 2.448/1.299
11 52 Bull 138.904 0.202/13.60 64.793 8.227/5.779
12 19 Willie 123.873 5.233/15.03 72.655 6.089/7.862
13 22 Ping It Prov.
14 07 RT Prov.
15 33 Trickz Prov.


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
69 Granite -1 Caused Caution Lap#52
11 Jr -1 Caused Caution Lap#GWC
4 AcMan -1 Caused Caution Lap#