RESULTS

Race No. 003 - ATLANTA MOTOR SPEEDWAY - 02/23/23
Chase Race #3
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 52 Bull 110.994 98 19 47 Running $1
2 15 Snowman -0.13 98 41 46 Running $1
3 19 Willie -0.18 98 3 42 Running $0
4 34 Turbo -0.40 98 1 41 Running $0
5 18 Snapper -0.54 98 4 40 Running $0
6 10 Stroker -0.76 98 10 38 Running $0
7 24 T-Bone -2.98 98 14 38 Running $0
8 69 Granite -3.41 98 0 30 Running $0
9 11 Jr -3.52 98 0 34 Running $0
10 82 Shiesty -4.59 98 0 33 Running $0
11 07 RT -10.96 98 0 33 Running $0
12 16 Bud Lite -21.93 98 6 33 Running $0
13 4 AcMan -22.32 98 0 30 Running $0
14 33 Trickz -4L 94 0 30 Running $0
15 22 Ping It 0 0 20 Provisional $0
Caution Flags/Laps 10/31 Lead Changes/Leaders 15/8
Scoring provided by Score4.


Race Awards
Pole Snowman, 176.752 mph mph (31.366 s.)
Front Runner Snowman, 41 laps Lead
Meet the Challenge Willie, 11 places improved
Headache Bud Lite, 9 places dropped
Diehard Racer Trickz


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Snowman 176.752 0/0 31.366 0/0
2 10 Stroker 176.651 0.101/0.101 31.384 0.018/0.018
3 16 Bud Lite 176.634 0.118/0.017 31.387 0.021/0.003
4 24 T-Bone 176.504 0.248/0.130 31.410 0.044/0.023
5 52 Bull 176.078 0.674/0.426 31.486 0.120/0.076
6 18 Snapper 176.073 0.679/0.005 31.487 0.121/0.001
7 4 AcMan 175.554 1.198/0.519 31.580 0.214/0.093
8 11 Jr 175.454 1.298/0.100 31.598 0.232/0.018
9 34 Turbo 175.377 1.375/0.077 31.612 0.246/0.014
10 69 Granite 175.354 1.398/0.023 31.616 0.250/0.004
11 82 Shiesty 174.978 1.774/0.376 31.684 0.318/0.068
12 33 Trickz 174.945 1.807/0.033 31.690 0.324/0.006
13 07 RT 174.664 2.088/0.281 31.741 0.375/0.051
14 19 Willie 163.314 3.438/11.35 33.947 2.581/2.206
15 22 Ping It Prov.


Point Adjustments
Driver Pts. Observations
10 Stroker -1 Caused Wreck Lap#26 #15 Segment win & Caused Wreck Lap 44
69 Granite -6 Caused Wreck Lap#41 & 81
11 Jr -1 Caused Wreck Lap#75
82 Shiesty -1 Caused Wreck Lap#31
4 AcMan -1 Caused Wreck Lap#91