RESULTS

Race No. 009 - PHOENIX INTERNATIONAL RACEWAY - 12/12/22
Ruoff Mortgage 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 89.877 94 42 50 Running $2
2 15 Snowman Team Stroker -0.27 94 38 42 Running $0
3 19 Willie Team Willie -0.60 94 0 41 Running $0
4 24 T-Bone Team T-Bone -2.38 94 0 40 Running $0
5 52 Bull Team Bull -3.57 94 1 40 Running $0
6 4 AcMan Team Bull -4.85 94 0 38 Running $0
7 11 Jr Team Willie -5.87 94 0 36 Running $0
8 82 Shiesty Team Stroker -7.89 94 5 36 Running $0
9 16 Bud Lite Team T-Bone -8.55 94 0 35 Running $0
10 33 Trickz Team Willie -9.01 94 2 34 Running $0
11 10 Stroker Team Stroker -9.19 94 6 34 Running $0
12 18 Snapper Team Bull -14.15 94 0 31 Running $0
13 69 Granite 0 0 20 Provisional $0
14 22 Ping It 0 0 20 Provisional $0
15 07 RT 0 0 20 Provisional $0
Caution Flags/Laps 8/22 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 120.729 mph mph (29.819 s.)
Front Runner Turbo, 42 laps Lead
Meet the Challenge Willie, 9 places improved
Headache Bud Lite, 4 places dropped
Diehard Racer Snapper


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 120.729 0/0 29.819 0/0
2 15 Snowman 120.321 0.408/0.408 29.920 0.101/0.101
3 52 Bull 119.892 0.837/0.429 30.027 0.208/0.107
4 24 T-Bone 119.761 0.968/0.131 30.060 0.241/0.033
5 16 Bud Lite 119.661 1.068/0.100 30.085 0.266/0.025
6 11 Jr 119.083 1.646/0.578 30.231 0.412/0.146
7 4 AcMan 118.824 1.905/0.259 30.297 0.478/0.066
8 10 Stroker 118.413 2.316/0.411 30.402 0.583/0.105
9 18 Snapper 117.070 3.659/1.343 30.751 0.932/0.349
10 82 Shiesty 116.773 3.956/0.297 30.829 1.010/0.078
11 33 Trickz 113.204 7.525/3.569 31.801 1.982/0.972
12 19 Willie Prov.
13 69 Granite Prov.
14 22 Ping It Prov.
15 07 RT Prov.


Team Points
1 Team Willie 15
2 Team Turbo 15
3 Team Stroker 15
4 Team Bull 11
5 Team T-Bone 10


Point Adjustments
Driver Pts. Observations
15 Snowman -1 Caused Caution on Lap#81 #34 Caused Caution on Lap#25 #34 Segment win
11 Jr -1 Caused Caution on Lap#59
82 Shiesty -1 Caused Caution on Lap#48
33 Trickz -1 Caused Caution on Lap#54
18 Snapper -1 Caused Caution on Lap#41