RESULTS

Race No. 012 - Kentucky Speedway - 12/22/22
Quaker State 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman Team Stroker 119.002 81 39 48 Running $1
2 34 Turbo Team Turbo -0.44 81 3 43 Running $0
3 22 Ping It Team T-Bone -0.86 81 0 41 Running $0
4 19 Willie Team Willie -0.98 81 2 41 Running $0
5 24 T-Bone Team T-Bone -1.17 81 36 42 Running $1
6 69 Granite Team Turbo -4.51 81 0 38 Running $0
7 52 Bull Team Bull -5.44 81 0 37 Running $0
8 18 Snapper Team Bull -6.48 81 1 37 Running $0
9 4 AcMan Team Bull -28.39 81 0 35 Running $0
10 33 Trickz Team Willie -31.45 81 0 28 Running $0
11 11 Jr Team Willie -1L 80 0 33 Running $0
12 07 RT Team Turbo -26L 55 0 32 Accident $0
13 82 Shiesty Team Stroker -43L 38 0 31 Retired $0
14 10 Stroker 0 0 20 Provisional $0
15 16 Bud Lite 0 0 20 Provisional $0
Caution Flags/Laps 5/16 Lead Changes/Leaders 8/5
Scoring provided by Score4.


Race Awards
Pole T-Bone, 170.197 mph mph (31.728 s.)
Front Runner Snowman, 39 laps Lead
Meet the Challenge Turbo, 11 places improved
Headache AcMan, 7 places dropped
Diehard Racer Jr


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 T-Bone 170.197 0/0 31.728 0/0
2 4 AcMan 169.540 0.657/0.657 31.851 0.123/0.123
3 69 Granite 169.322 0.875/0.218 31.892 0.164/0.041
4 15 Snowman 169.263 0.934/0.059 31.903 0.175/0.011
5 19 Willie 169.231 0.966/0.032 31.909 0.181/0.006
6 22 Ping It 169.078 1.119/0.153 31.938 0.210/0.029
7 11 Jr 168.513 1.684/0.565 32.045 0.317/0.107
8 52 Bull 168.120 2.077/0.393 32.120 0.392/0.075
9 18 Snapper 167.775 2.422/0.345 32.186 0.458/0.066
10 07 RT 167.614 2.583/0.161 32.217 0.489/0.031
11 33 Trickz 167.028 3.169/0.586 32.330 0.602/0.113
12 82 Shiesty 166.636 3.561/0.392 32.406 0.678/0.076
13 34 Turbo 161.334 8.863/5.302 33.471 1.743/1.065
14 10 Stroker Prov.
15 16 Bud Lite Prov.


Team Points
1 Team Turbo 17
2 Team T-Bone 16
3 Team Stroker 15
4 Team Willie 9
5 Team Bull 9


Point Adjustments
Driver Pts. Observations
33 Trickz -6 Caused wreck on Lap # 55 Caused wreck on Lap # 55 Car #34 Caused wreck on Lap#44 Car 334 Segme