RESULTS

Race No. 015 - RICHMOND INTERNATIONAL RACEWAY - 01/02/23
Toyota Owners 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo 105.413 120 75 49 Running $1
2 19 Willie Team Willie -5.72 120 0 42 Running $0
3 15 Snowman Team Stroker -6.25 120 36 44 Running $1
4 52 Bull Team Bull -1L 119 0 40 Running $0
5 18 Snapper Team Bull -1L 119 0 39 Running $0
6 11 Jr Team Willie -2L 118 9 39 Running $0
7 24 T-Bone Team T-Bone -2L 118 0 37 Running $0
8 4 AcMan Team Bull -3L 117 0 36 Running $0
9 82 Shiesty Team Stroker -3L 117 0 35 Running $0
10 16 Bud Lite Team T-Bone -3L 117 0 34 Running $0
11 33 Trickz Team Willie -7L 113 0 32 Running $0
12 69 Granite 0 0 20 Provisional $0
13 22 Ping It 0 0 20 Provisional $0
14 07 RT 0 0 20 Provisional $0
15 10 Stroker 0 0 20 Provisional $0
Caution Flags/Laps 2/10 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole Snowman, 119.064 mph mph (22.677 s.)
Front Runner Turbo, 75 laps Lead
Meet the Challenge Willie, 9 places improved
Headache Bud Lite, 7 places dropped
Diehard Racer Trickz


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Snowman 119.064 0/0 22.677 0/0
2 24 T-Bone 118.333 0.731/0.731 22.817 0.140/0.140
3 16 Bud Lite 118.266 0.798/0.067 22.830 0.153/0.013
4 34 Turbo 117.473 1.591/0.793 22.984 0.307/0.154
5 52 Bull 117.305 1.759/0.168 23.017 0.340/0.033
6 4 AcMan 116.611 2.453/0.694 23.154 0.477/0.137
7 33 Trickz 116.596 2.468/0.015 23.157 0.480/0.003
8 11 Jr 116.349 2.715/0.247 23.206 0.529/0.049
9 18 Snapper 115.390 3.674/0.959 23.399 0.722/0.193
10 82 Shiesty 114.417 4.647/0.973 23.598 0.921/0.199
11 19 Willie Prov.
12 69 Granite Prov.
13 22 Ping It Prov.
14 07 RT Prov.
15 10 Stroker Prov.


Team Points
1 Team Willie 17
2 Team Bull 17
3 Team Turbo 15
4 Team Stroker 12
5 Team T-Bone 5


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
33 Trickz -1 Caused wreck lap#7