RESULTS

Race No. 018 - INDIANAPOLIS MOTOR SPEEDWAY - 01/12/23
Verizon 200 at the Brickyard
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 15 Snowman Team Stroker 118.017 48 11 47 Running $1
2 24 T-Bone Team T-Bone -0.38 48 0 42 Running $0
3 19 Willie Team Willie -2.31 48 3 42 Running $0
4 34 Turbo Team Turbo -0.48 48 31 44 Running $1
5 69 Granite Team Turbo -1.43 48 0 38 Running $0
6 82 Shiesty Team Stroker -1.94 48 0 37 Running $0
7 07 RT Team Turbo -3.29 48 1 38 Running $0
8 18 Snapper Team Bull -1.10 47 0 36 Running $0
9 16 Bud Lite Team T-Bone -1.13 48 0 34 Running $0
10 22 Ping It Team T-Bone -2.87 48 0 34 Running $0
11 10 Stroker Team Stroker -3.64 48 0 33 Running $0
12 4 AcMan Team Bull -4L 44 1 33 Ignition $0
13 52 Bull Team Bull -22L 26 1 31 Gearbox $0
14 11 Jr Team Willie -34L 14 0 24 Retired $0
15 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 5/16 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 172.180 mph mph (52.271 s.)
Front Runner Turbo, 31 laps Lead
Meet the Challenge Snapper, 6 places improved
Headache Stroker, 9 places dropped
Diehard Racer Snapper


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 172.180 0/0 52.271 0/0
2 10 Stroker 171.710 0.470/0.470 52.414 0.143/0.143
3 19 Willie 171.684 0.496/0.026 52.422 0.151/0.008
4 15 Snowman 171.269 0.911/0.415 52.549 0.278/0.127
5 24 T-Bone 171.269 0.911/0.000 52.549 0.278/0.000
6 16 Bud Lite 171.070 1.110/0.199 52.610 0.339/0.061
7 52 Bull 170.287 1.893/0.783 52.852 0.581/0.242
8 11 Jr 170.203 1.977/0.084 52.878 0.607/0.026
9 69 Granite 169.866 2.314/0.337 52.983 0.712/0.105
10 4 AcMan 169.425 2.755/0.441 53.121 0.850/0.138
11 07 RT 167.517 4.663/1.908 53.726 1.455/0.605
12 82 Shiesty 167.190 4.990/0.327 53.831 1.560/0.105
13 22 Ping It 166.979 5.201/0.211 53.899 1.628/0.068
14 18 Snapper 166.325 5.855/0.654 54.111 1.840/0.212
15 33 Trickz Prov.


Team Points
1 Team Stroker 20
2 Team Turbo 18
3 Team T-Bone 15
4 Team Willie 10
5 Team Bull 3


Point Adjustments
Driver Pts. Observations
69 Granite -1 Caused wreck on Lap#15
82 Shiesty -1 Caused wreck on Lap#GWC
16 Bud Lite -1 Caused wreck on Lap#GWC
52 Bull -1 Caused wreck on Lap#10 Car #34 Caused wreck on Lap#44 Car #34 Segment win
11 Jr -6 Caused wreck on Lap#3 Caused wreck on Lap#15