RESULTS

Race No. 019 - CHARLOTTE MOTOR SPEEDWAY - 01/19/23
Coca Cola 600
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 10 Stroker Team Stroker 111.718 101 57 47 Running $1
2 15 Snowman Team Stroker -0.57 101 0 42 Running $0
3 19 Willie Team Willie -0.90 101 9 42 Running $0
4 16 Bud Lite Team T-Bone -1.85 101 13 43 Running $1
5 52 Bull Team Bull -3.19 101 0 39 Running $0
6 18 Snapper Team Bull -3.69 101 4 38 Running $0
7 24 T-Bone Team T-Bone -3.99 100 0 37 Running $0
8 11 Jr Team Willie -3.01 101 3 21 Running $0
9 34 Turbo Team Turbo -2.25 101 1 36 Running $0
10 4 AcMan Team Bull -1.41 101 0 34 Running $0
11 69 Granite Team Turbo -2.65 101 13 28 Running $0
12 22 Ping It Team T-Bone -7L 94 1 33 Ignition $0
13 07 RT Team Turbo -60L 41 0 30 Retired $0
14 82 Shiesty Team Stroker -85L 16 0 29 Retired $0
15 33 Trickz 0 0 20 Provisional $0
Caution Flags/Laps 10/30 Lead Changes/Leaders 7/8
Scoring provided by Score4.


Race Awards
Pole Bud Lite, 174.261 mph mph (30.988 s.)
Front Runner Stroker, 57 laps Lead
Meet the Challenge Snowman, 9 places improved
Headache Granite, 9 places dropped
Diehard Racer T-Bone


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 16 Bud Lite 174.261 0/0 30.988 0/0
2 69 Granite 174.104 0.157/0.157 31.016 0.028/0.028
3 34 Turbo 174.076 0.185/0.028 31.021 0.033/0.005
4 24 T-Bone 174.048 0.213/0.028 31.026 0.038/0.005
5 19 Willie 173.891 0.370/0.157 31.054 0.066/0.028
6 22 Ping It 173.785 0.476/0.106 31.073 0.085/0.019
7 52 Bull 173.762 0.499/0.023 31.077 0.089/0.004
8 18 Snapper 173.712 0.549/0.050 31.086 0.098/0.009
9 10 Stroker 173.678 0.583/0.034 31.092 0.104/0.006
10 07 RT 173.438 0.823/0.240 31.135 0.147/0.043
11 15 Snowman 173.433 0.828/0.005 31.136 0.148/0.001
12 11 Jr 173.372 0.889/0.061 31.147 0.159/0.011
13 4 AcMan 173.366 0.895/0.006 31.148 0.160/0.001
14 82 Shiesty 169.967 4.294/3.399 31.771 0.783/0.623
15 33 Trickz Prov.


Team Points
1 Team Stroker 27
2 Team Willie 13
3 Team T-Bone 12
4 Team Bull 12
5 Team Turbo 2


Point Adjustments
Driver Pts. Observations
10 Stroker -1 Caused Wreck Lap#40
18 Snapper -1 Caused Wreck Lap#49
11 Jr -16 Caused Wreck Lap#30 Caused Wreck Lap#71 Caused Wreck Lap#99
69 Granite -6 Caused Wreck Lap#35 Caused Wreck Lap#40
07 RT -1 Caused Wreck Lap#12 Car #34 Caused Wreck Lap#2 Car #34 Segment Win
82 Shiesty -1 Caused Wreck Lap#17