RESULTS

Race No. 024 - TEXAS MOTOR SPEEDWAY - 02/06/23
AutoTrader EchoPark Automotive 500
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 24 T-Bone Team T-Bone 141.569 101 31 48 Running $1
2 15 Snowman Team Stroker -0.28 101 21 43 Running $0
3 19 Willie Team Willie -0.95 101 23 44 Running $1
4 52 Bull Team Bull -8.02 101 0 40 Running $0
5 4 AcMan Team Bull -11.66 101 1 40 Running $0
6 10 Stroker Team Stroker -23.76 101 1 38 Running $0
7 69 Granite Team Turbo -24.41 101 0 37 Running $0
8 18 Snapper Team Bull -28.18 101 0 36 Running $0
9 22 Ping It Team T-Bone -1L 100 9 36 Running $0
10 34 Turbo Team Turbo -1L 100 0 33 Running $0
11 07 RT Team Turbo -1L 100 0 33 Running $0
12 11 Jr Team Willie -2L 99 1 33 Running $0
13 16 Bud Lite Team T-Bone -2L 99 14 32 Running $0
14 33 Trickz Team Willie -2L 99 0 29 Running $0
15 82 Shiesty Team Stroker -70L 31 0 29 Retired $0
Caution Flags/Laps 6/16 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole Willie, 174.769 mph mph (30.898 s.)
Front Runner T-Bone, 31 laps Lead
Meet the Challenge Snowman, 12 places improved
Headache Shiesty, 12 places dropped
Diehard Racer Trickz


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Willie 174.769 0/0 30.898 0/0
2 16 Bud Lite 174.554 0.215/0.215 30.936 0.038/0.038
3 82 Shiesty 174.520 0.249/0.034 30.942 0.044/0.006
4 34 Turbo 174.520 0.249/0.000 30.942 0.044/0.000
5 22 Ping It 174.503 0.266/0.017 30.945 0.047/0.003
6 24 T-Bone 174.486 0.283/0.017 30.948 0.050/0.003
7 11 Jr 174.408 0.361/0.078 30.962 0.064/0.014
8 4 AcMan 174.402 0.367/0.006 30.963 0.065/0.001
9 18 Snapper 174.267 0.502/0.135 30.987 0.089/0.024
10 52 Bull 174.177 0.592/0.090 31.003 0.105/0.016
11 10 Stroker 174.110 0.659/0.067 31.015 0.117/0.012
12 69 Granite 173.729 1.040/0.381 31.083 0.185/0.068
13 33 Trickz 172.381 2.388/1.348 31.326 0.428/0.243
14 15 Snowman 166.425 8.344/5.956 32.447 1.549/1.121
15 07 RT Prov.


Team Points
1 Team T-Bone 17
2 Team Stroker 17
3 Team Bull 17
4 Team Willie 10
5 Team Turbo 5


Point Adjustments
Driver Pts. Observations
10 Stroker -1 Caused wreck Lap#31
34 Turbo -1 Caused wreck Lap#14 #22 Segment Win #22 Caused wreck Lap#18
33 Trickz -1 Caused wreck Lap#35