RESULTS

Race No. 003 - Kentucky Speedway - 03/14/24
Season 22 Chase Race #3
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status Earnings
1 24 T-Bone 95.100 81 1 46 Running $1
2 16 Bud Lite -0.24 81 12 39 Running $1
3 10 Stroker -2.22 81 1 42 Running $0
4 07 RT -0.85 81 0 39 Running $0
5 8 Germ X -3.60 81 18 40 Running $0
6 11 Jr -1.60 81 0 2 Running $0
7 4 AcMan -0.76 81 15 38 Running $0
8 82 Shiesty -2.76 81 21 39 Running $0
9 34 Turbo -21L 60 12 20 Retired $0
10 52 Bull -44L 37 1 35 Disco $0
11 18 Snapper -44L 37 0 32 Disco $0
12 69 Granite 0 0 20 Provisional $0
13 22 Ping It 0 0 20 Provisional $0
14 15 Snowman 0 0 20 Provisional $0
15 19 Willie 0 0 20 Provisional $0
Caution Flags/Laps 11/34 Lead Changes/Leaders 10/8
Scoring provided by Score4.


Race Awards
Pole Bud Lite, 170.611 mph mph (31.651 s.)
Front Runner Shiesty, 21 laps Lead
Meet the Challenge T-Bone, 8 places improved
Headache Turbo, 7 places dropped
Diehard Racer Shiesty


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 16 Bud Lite 170.611 0/0 31.651 0/0
2 34 Turbo 170.439 0.172/0.172 31.683 0.032/0.032
3 8 Germ X 170.122 0.489/0.317 31.742 0.091/0.059
4 11 Jr 169.710 0.901/0.412 31.819 0.168/0.077
5 10 Stroker 169.221 1.390/0.489 31.911 0.260/0.092
6 52 Bull 169.120 1.491/0.101 31.930 0.279/0.019
7 82 Shiesty 168.988 1.623/0.132 31.955 0.304/0.025
8 07 RT 168.561 2.050/0.427 32.036 0.385/0.081
9 24 T-Bone 167.858 2.753/0.703 32.170 0.519/0.134
10 18 Snapper 167.302 3.309/0.556 32.277 0.626/0.107
11 4 AcMan Prov.
12 69 Granite Prov.
13 22 Ping It Prov.
14 15 Snowman Prov.
15 19 Willie Prov.


Point Adjustments
Driver Pts. Observations
24 T-Bone -1 Caused wreck Lap#28
16 Bud Lite -6 Caused wreck Lap#76 & GWC
07 RT -1 Caused wreck Lap#54
11 Jr -36 Caused wreck Lap#20,48,80 & GWC
82 Shiesty 1 Segment win
34 Turbo -16 Caused wreck Lap#16,24 & 34
18 Snapper -1 Caused wreck Lap#12