RESULTS

Race No. 004 - DAYTONA INTERNATIONAL SPEEDWAY - 03/18/24
Season 22 Chase Race #4
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status Earnings
1 15 Snowman 125.819 60 6 46 Running $1
2 10 Stroker -0.19 60 1 43 Running $0
3 82 Shiesty -0.20 60 34 44 Running $0
4 07 RT -0.38 60 0 40 Running $0
5 18 Snapper -0.48 60 0 39 Running $0
6 69 Granite -0.75 60 0 37 Running $0
7 19 Willie -0.78 60 0 37 Running $0
8 34 Turbo -0.97 60 6 31 Running $0
9 16 Bud Lite -1.05 60 10 35 Running $0
10 24 T-Bone -1.05 60 0 34 Running $0
11 8 Germ X -1.32 60 1 34 Running $0
12 11 Jr -3.45 60 0 32 Running $0
13 4 AcMan -21.29 60 1 32 Running $0
14 52 Bull -1L 59 1 33 Disco $1
15 22 Ping It 0 0 20 Provisional $0
Caution Flags/Laps 7/21 Lead Changes/Leaders 12/8
Scoring provided by Score4.


Race Awards
Pole Bull, 183.113 mph mph (49.15 s.)
Front Runner Shiesty, 34 laps Lead
Meet the Challenge RT, 7 places improved
Headache Bull, 13 places dropped
Diehard Racer AcMan


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 52 Bull 183.113 0/0 49.150 0/0
2 8 Germ X 183.109 0.004/0.004 49.151 0.001/0.001
3 82 Shiesty 183.009 0.104/0.100 49.178 0.028/0.027
4 10 Stroker 182.946 0.167/0.063 49.195 0.045/0.017
5 16 Bud Lite 182.897 0.216/0.049 49.208 0.058/0.013
6 15 Snowman 182.879 0.234/0.018 49.213 0.063/0.005
7 69 Granite 182.797 0.316/0.082 49.235 0.085/0.022
8 4 AcMan 182.582 0.531/0.215 49.293 0.143/0.058
9 18 Snapper 182.545 0.568/0.037 49.303 0.153/0.010
10 34 Turbo 182.397 0.716/0.148 49.343 0.193/0.040
11 07 RT 182.308 0.805/0.089 49.367 0.217/0.024
12 24 T-Bone 177.582 5.531/4.726 50.681 1.531/1.314
13 19 Willie Prov.
14 11 Jr Prov.
15 22 Ping It Prov.


Point Adjustments
Driver Pts. Observations
15 Snowman -1 Caused Wreck Lap#21
82 Shiesty 1 Segment win
69 Granite -1 Caused Wreck Lap#15
34 Turbo -6 Caused Wreck Lap#46 & 56
16 Bud Lite -1 Caused Wreck Lap#50