RESULTS

Race No. 015 - RICHMOND INTERNATIONAL RACEWAY - 01/22/24
Toyota Owners 400
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 19 Willie Team Willie 89.722 120 13 47 Running $1
2 34 Turbo Team Turbo -0.21 120 107 47 Running $1
3 82 Shiesty Team Stroker -7.59 120 0 40 Running $0
4 18 Snapper Team Bull -9.41 120 0 40 Running $0
5 24 T-Bone Team T Bone -9.61 120 0 39 Running $0
6 10 Stroker Team Stroker -11.47 120 0 37 Running $0
7 4 AcMan Team Bull -12.58 120 0 37 Running $0
8 52 Bull Team Bull -13.97 120 0 36 Running $0
9 69 Granite Team Turbo -16.30 120 0 29 Running $0
10 8 Germ X Team T Bone -21.93 120 0 34 Running $0
11 16 Bud Lite Team T Bone -22.40 120 0 33 Running $0
12 07 RT Team Turbo -24.02 120 0 32 Running $0
13 11 Jr Team Willie -1L 119 0 25 Running $0
14 22 Ping It Team Turbo -1L 119 0 30 Running $0
15 15 Snowman Team Stroker -1L 119 0 29 Running $0
Caution Flags/Laps 7/30 Lead Changes/Leaders 1/2
Scoring provided by Score4.


Race Awards
Pole Turbo, 119.522 mph mph (22.59 s.)
Front Runner Turbo, 107 laps Lead
Meet the Challenge Willie, 14 places improved
Headache Snowman, 10 places dropped
Diehard Racer Snowman


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 119.522 0/0 22.590 0/0
2 52 Bull 118.416 1.106/1.106 22.801 0.211/0.211
3 24 T-Bone 118.385 1.137/0.031 22.807 0.217/0.006
4 10 Stroker 118.385 1.137/0.000 22.807 0.217/0.000
5 15 Snowman 117.904 1.618/0.481 22.900 0.310/0.093
6 8 Germ X 117.575 1.947/0.329 22.964 0.374/0.064
7 18 Snapper 116.878 2.644/0.697 23.101 0.511/0.137
8 11 Jr 116.264 3.258/0.614 23.223 0.633/0.122
9 22 Ping It 116.174 3.348/0.090 23.241 0.651/0.018
10 16 Bud Lite 116.069 3.453/0.105 23.262 0.672/0.021
11 82 Shiesty 115.845 3.677/0.224 23.307 0.717/0.045
12 69 Granite 115.173 4.349/0.672 23.443 0.853/0.136
13 07 RT 113.517 6.005/1.656 23.785 1.195/0.342
14 4 AcMan 105.308 4.214/8.209 25.639 3.049/1.854
15 19 Willie Prov.


Team Points
1 Team Willie 15
2 Team Stroker 15
3 Team Bull 15
4 Team Turbo 14
5 Team T Bone 7


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
82 Shiesty -1 Caused caution Lap#93
10 Stroker -1 Caused caution Lap#4
69 Granite -6 Caused caution Lap#10 & 119
11 Jr -6 Caused caution Lap#54 & 80