RESULTS

Race No. 018 - INDIANAPOLIS MOTOR SPEEDWAY - 02/1/24
Verizon 200 at the Brickyard
Clear, 70 °F, North 0 mph
Pos. No. Driver   Team Interval Laps Led Pts. Status Earnings
1 34 Turbo Team Turbo -0.48 48 31 51 Running $2
2 19 Willie Team Willie -2.31 48 0 42 Running $0
3 15 Snowman Team Stroker 118.017 48 11 42 Running $0
4 82 Shiesty Team Stroker -1.94 48 0 40 Running $0
5 8 Germ X Team T Bone -32.66 48 2 40 Running $0
6 69 Granite Team Turbo -1.43 48 1 39 Running $0
7 22 Ping It Team Turbo -2.87 48 0 37 Running $0
8 16 Bud Lite Team T Bone -1.13 48 4 37 Running $0
9 52 Bull Team Bull -22L 26 0 35 Running $0
10 07 RT Team T Bone -3.29 48 0 34 Running $0
11 18 Snapper Team Bull -1.10 47 0 27 Running $0
12 4 AcMan Team Bull -4L 44 0 32 Ignition $0
13 10 Stroker Team Stroker 0 0 20 Prov. $0
14 24 T-Bone 0 0 20 Prov. $0
15 11 Jr Team Willie 0 0 20 Prov. $0
Caution Flags/Laps 5/16 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Turbo, 171.780 mph mph (52.393 s.)
Front Runner Turbo, 31 laps Lead
Meet the Challenge Shiesty, 8 places improved
Headache Stroker, 11 places dropped
Diehard Racer Bull


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 34 Turbo 171.780 0/0 52.393 0/0
2 10 Stroker 171.710 0.070/0.070 52.414 0.021/0.021
3 19 Willie 171.684 0.096/0.026 52.422 0.029/0.008
4 15 Snowman 171.269 0.511/0.415 52.549 0.156/0.127
5 24 T-Bone 171.269 0.511/0.000 52.549 0.156/0.000
6 16 Bud Lite 171.070 0.710/0.199 52.610 0.217/0.061
7 52 Bull 170.287 1.493/0.783 52.852 0.459/0.242
8 11 Jr 170.203 1.577/0.084 52.878 0.485/0.026
9 69 Granite 169.866 1.914/0.337 52.983 0.590/0.105
10 4 AcMan 169.425 2.355/0.441 53.121 0.728/0.138
11 07 RT 167.517 4.263/1.908 53.726 1.333/0.605
12 82 Shiesty 167.190 4.590/0.327 53.831 1.438/0.105
13 22 Ping It 166.979 4.801/0.211 53.899 1.506/0.068
14 18 Snapper 166.325 5.455/0.654 54.111 1.718/0.212


Team Points
1 Team Turbo 24
2 Team Stroker 18
3 Team Willie 12
4 Team T Bone 10
5 Team Bull 2


Point Adjustments
Driver Pts. Observations
34 Turbo 1 Segment Win
18 Snapper -6 Caused wrecks Lap#28 & 36