After 9 Events
T-Bone Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Chicagoland Speedway | 4 | 2 | -2 | 172.513 mph | 67 | 0 | 2048 | 0 | 0 | Running |
Eight Bowl Motor Speed Way | 7 | 5 | -2 | 179.849 mph | 32 | 1 | 38 | 0 | 0 | Retired |
Dover Downs International Speedway | 5 | 5 | 0 | 153.146 mph | 99 | 0 | 39 | 0 | 0 | Running |
Lowe's Motor Speedway | 3 | 4 | 1 | 174.871 mph | 100 | 1 | 41 | 0 | 0 | Running |
Kansas Motor Speedway | 3 | 3 | 0 | 164.911 mph | 67 | 4 | 42 | 0 | 0 | Running |
Talladega Superspeedway | 2 | 5 | 3 | 180.414 mph | 47 | 2 | 43 | 0 | 0 | Running |
North Carolina Speedway | 2 | 6 | 4 | 145.315 mph | 98 | 5 | 43 | 0 | 0 | Running |
Texas Motor Speedway | 5 | 5 | 0 | 174.419 mph | 84 | 26 | 40 | 0 | 0 | Running |
Papyrus NR2003 Race Track | 2 | 5 | 3 | 162.711 mph | 27 | 4 | 43 | 0 | 0 | Running |
Driver Details:
Average Qual: 4
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 9 March 2016 |