Rookie Of the Year 2018 / 2019 | |||||||||||||||||||||||||||||||||||||||||
Car Num | Driver | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Total Points | Driver | Car Num |
13 | K-Bob | 299 | 10 | 8 | 8 | 9 | 7 | 9 | 9 | 9 | 5 | 9 | 9 | 10 | 8 | 10 | 6 | 10 | 10 | 10 | 9 | 8 | 6 | 10 | 8 | 8 | 8 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 299 | K-Bob | 13 | ||
16 | Bud-lite | 289 | 8 | 6 | 9 | 7 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 7 | 9 | 8 | 9 | 9 | 8 | 7 | 10 | 6 | 7 | 10 | 10 | 9 | 9 | 10 | 8 | 10 | 10 | 10 | 9 | 9 | 289 | Bud-lite | 16 | ||
30 | Showtime | 206 | 6 | 9 | 10 | 8 | 4 | 7 | 6 | 9 | 8 | 8 | 6 | 10 | 9 | 7 | 9 | 8 | 7 | 9 | 7 | 10 | 8 | 9 | 9 | 6 | 9 | 8 | 206 | Showtime | 30 | ||||||||||
15 | Snowman | 179 | 4 | 5 | 5 | 8 | 4 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 10 | 8 | 8 | 9 | 10 | 9 | 9 | 7 | 6 | 7 | 7 | 7 | 179 | Snowman | 15 | |||||||||||
12 | EZ | 158 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 9 | 8 | 158 | EZ | 12 | |||||||||||||||||||
9 | LEETSnake | 62 | 5 | 7 | 2 | 5 | 10 | 7 | 6 | 7 | 6 | 7 | 62 | LEETSnake | 9 | ||||||||||||||||||||||||||
3 | Boobie | 43 | 2 | 5 | 6 | 6 | 5 | 7 | 6 | 6 | 43 | Boobie | 3 | ||||||||||||||||||||||||||||
33 | Hollywood | 31 | 9 | 4 | 4 | 5 | 4 | 5 | 31 | Hollywood | 33 | ||||||||||||||||||||||||||||||
6 | Devastator | 24 | 6 | 3 | 6 | 3 | 6 | 24 | Devastator | 6 | |||||||||||||||||||||||||||||||
88 | Red | 6 | 6 | 6 | Red | 88 | |||||||||||||||||||||||||||||||||||
89 | Chicago | 3 | 3 | 3 | Chicago | 89 | |||||||||||||||||||||||||||||||||||
Yellow is a No Show DNF No Points | |||||||||||||||||||||||||||||||||||||||||
Red is a Race Win |