After 10 Events
Bullato52 Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Chicagoland Speedway | 5 | 8 | 3 | -- | 67 | 0 | 39 | 0 | 0 | Running |
New Hampshire International Speedway | 7 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | dnf | |
Dover Downs International Speedway | 7 | 0 | -7 | 0 | 0 | 40 | 0 | 0 | dnf | |
Kansas Motor Speedway | 8 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | dnf | |
Lowe's Motor Speedway | 7 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | dnf | |
Talladega Superspeedway | 2 | 1 | -1 | 183.635 mph | 47 | 31 | 45 | 0 | 0 | Running |
Martinsville Speedway | 7 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | dnf | |
Texas Motor Speedway | 7 | 5 | -2 | 173.449 mph | 76 | 0 | 37 | 0 | 0 | Retired |
Phoenix International Raceway | 8 | 5 | -3 | -- | 77 | 5 | 37 | 0 | 0 | Running |
Homestead-Miami Speedway | 9 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | dnf |
Driver Details:
Average Qual: 2
Average Finish: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 April 2012 |