Wildcats Racing - Season 10 Chase

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 19 Willie 478 0 0 10 5 9 0 2 793 99 149 19 0 0 Generic Independent
2 4 AcMan 430 48 48 10 2 10 0 1 795 100 113 14 0 0 Generic Independent
3 34 Turbo 416 62 14 10 1 5 5 2 449 56 287 36 0 0 Generic Independent
4 69 T Granite 397 81 19 10 0 8 0 1 764 96 11 1 0 0 Generic Independent
5 11 jr 397 81 0 10 1 5 4 2 564 71 95 12 0 1 Generic Independent
6 22 Ping It 393 85 4 10 0 6 2 1 614 77 29 4 0 -1 Generic Independent
7 07 RT 386 92 7 10 1 3 2 0 560 70 75 9 0 0 Generic Independent
8 52 Bullato52 368 110 18 10 0 2 7 1 267 33 36 5 0 0 Generic Independent
9 13 Kev 354 124 14 10 0 2 8 0 169 21 3 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 3619 9 402 10 50 90 10 4975 69 798 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2012