Wildcats Racing - Season 10

After 26 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 19 Willie 1167 0 0 26 12 25 0 11 1735 100 672 39 0 0 Generic WPG Racing
2 34 Turbo 1102 65 65 26 6 20 3 7 1547 89 605 35 0 0 Generic TRB Racing
3 52 Bullato52 1050 117 52 26 2 20 6 2 1463 84 64 4 0 0 Generic TRB Racing
4 11 jr 1038 129 12 26 0 14 2 2 1664 96 134 8 0 0 Generic JKA Racing
5 22 Ping It 1036 131 2 26 3 13 1 1 1621 93 77 4 0 0 Generic WPG Racing
6 4 AcMan 1019 148 17 26 1 14 3 0 1523 88 77 4 0 0 Generic JKA Racing
7 69 T Granite 1002 165 17 26 0 10 2 1 1556 90 12 1 0 0 Generic WPG Racing
8 13 Kev 973 194 29 26 2 9 12 1 1107 64 72 4 0 0 Generic JKA Racing
9 07 RT 962 205 11 26 0 5 7 1 1245 72 23 1 0 0 Generic TRB Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
WPG Racing 1 3205 3 1068 15 48 78 13 4912 94 761 44
TRB Racing 2 3114 3 1038 8 45 78 10 4255 82 692 40
JKA Racing 3 3030 3 1010 3 37 78 3 4294 82 283 16


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2012