Eight Bowl Motor Speed Way Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 13 | Kev | 1 | 3 | 1 | 3 | 1 | 3 | 201.101 mph | 50 | 27 | 48 | 0 |
2 | 52 | Bullato52 | 2 | 5 | 2 | 5 | 2 | 5 | 198.261 mph | 50 | 3 | 43 | 0 |
3 | 19 | Willie | 3 | 1 | 3 | 1 | 3 | 1 | 201.757 mph | 50 | 2 | 43 | 0 |
4 | 4 | AcMan | 4 | 4 | 4 | 4 | 4 | 4 | 199.734 mph | 50 | 3 | 41 | 0 |
5 | 34 | Turbo | 5 | 2 | 5 | 2 | 5 | 2 | 201.612 mph | 50 | 13 | 40 | 0 |
6 | 69 | T Granite | 6 | 7 | 6 | 7 | 6 | 7 | 198.199 mph | 50 | 0 | 38 | 0 |
7 | 11 | jr | 7 | 9 | 7 | 9 | 7 | 9 | 197.806 mph | 50 | 1 | 38 | 0 |
8 | 22 | Ping It | 8 | 8 | 8 | 8 | 8 | 8 | 198.004 mph | 50 | 0 | 36 | 0 |
9 | 07 | RT | 9 | 6 | 9 | 6 | 9 | 6 | 198.238 mph | 47 | 1 | 36 | 0 |
Track Details:
Laps: 50
Cautions: 3
Caution Laps: 9
Lead Changes: 13
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2012 |