Martinsville Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 34 | Turbo | 1 | 1 | 1 | 1 | 1 | 1 | 89.422 mph | 125 | 80 | 49 | 0 |
2 | 52 | Bullato52 | 2 | 3 | 2 | 3 | 2 | 3 | 88.851 mph | 125 | 0 | 42 | 0 |
3 | 19 | Willie | 3 | 2 | 3 | 2 | 3 | 2 | 89.241 mph | 125 | 39 | 42 | 0 |
4 | 13 | Kev | 4 | 4 | 4 | 4 | 4 | 4 | 87.837 mph | 125 | 3 | 41 | 0 |
5 | 4 | AcMan | 5 | 9 | 5 | 9 | 5 | 9 | 74.754 mph | 125 | 0 | 39 | 0 |
6 | 22 | Ping It | 6 | 7 | 6 | 7 | 6 | 7 | 85.773 mph | 124 | 1 | 39 | 0 |
7 | 11 | jr | 7 | 5 | 7 | 5 | 7 | 5 | 87.659 mph | 124 | 1 | 38 | 0 |
8 | 07 | RT | 8 | 8 | 8 | 8 | 8 | 8 | 85.224 mph | 124 | 1 | 37 | 0 |
9 | 69 | T Granite | 9 | 6 | 9 | 6 | 9 | 6 | 86.553 mph | 124 | 0 | 35 | 0 |
Track Details:
Laps: 125
Cautions: 9
Caution Laps: 48
Lead Changes: 11
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2012 |