Talladega Superspeedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Willie | 1 | 2 | 1 | 2 | 1 | 2 | 183.526 mph | 47 | 17 | 48 | 0 |
2 | 34 | Turbo | 2 | 4 | 2 | 4 | 2 | 4 | 183.269 mph | 47 | 12 | 43 | 0 |
3 | 07 | RT | 3 | 6 | 3 | 6 | 3 | 6 | 183.112 mph | 47 | 6 | 42 | 0 |
4 | 52 | Bullato52 | 4 | 1 | 4 | 1 | 4 | 1 | 183.561 mph | 47 | 10 | 42 | 0 |
5 | 4 | AcMan | 5 | 7 | 5 | 7 | 5 | 7 | 183.091 mph | 47 | 0 | 39 | 0 |
6 | 11 | jr | 6 | 5 | 6 | 5 | 6 | 5 | 183.248 mph | 46 | 1 | 39 | 0 |
7 | 69 | T Granite | 7 | 8 | 7 | 8 | 7 | 8 | -- | 46 | 0 | 37 | 0 |
8 | 22 | Ping It | 8 | 3 | 8 | 3 | 8 | 3 | 183.519 mph | 43 | 1 | 37 | 0 |
9 | 13 | Kev | 9 | 0 | 9 | 0 | 9 | 0 | -- | 0 | 0 | 34 | 0 |
Track Details:
Laps: 47
Cautions: 0
Caution Laps: 0
Lead Changes: 16
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2012 |