Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 19 | Willie | 174.837 mph | 156.094 | 100 | 42 | 47 | 0 | Running | |||
2 | 4 | 2 | 13 | Kev | 174.520 mph | -19.23 | 100 | 44 | X | 44 | 0 | Running | ||
3 | 6 | 3 | 4 | AcMan | -- | -1L | 99 | 2 | X | 42 | 0 | Running | ||
4 | 2 | -2 | 69 | T Granite | 174.933 mph | -1L | 99 | 0 | 40 | 0 | Running | |||
5 | 5 | 0 | 34 | Turbo | 174.222 mph | -1L | 99 | 5 | 40 | 0 | Running | |||
6 | 1 | -5 | 11 | j JR | 174.933 mph | -68L | 32 | 7 | 41 | 0 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 2
Caution Laps: 6
Lead Changes: 10
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 25 February 2013 |