Wildcats Racing - Season 11 Chase

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 19 Willie 447 0 0 10 4 9 1 5 671 84 197 25 0 0 Generic Independent
2 4 AcMan 427 20 20 10 1 10 0 2 796 100 158 20 0 0 Generic Independent
3 34 Turbo 413 34 14 10 2 6 3 1 585 73 203 25 0 1 Generic Independent
4 13 Kev 409 38 4 10 1 7 1 0 728 91 117 15 0 -1 Generic Independent
5 11 j JR 407 40 2 10 1 5 2 2 703 88 51 6 0 0 Generic Independent
6 22 Jesse Case 353 94 54 9 1 4 3 0 542 68 51 6 0 0 Generic Independent
7 69 T Granite 346 101 7 9 0 4 1 0 677 85 12 2 0 0 Generic Independent
8 07 Rick Case 340 107 6 9 0 5 1 0 563 71 8 1 0 0 Generic Independent
9 10 STROKER ACE 101 346 239 3 0 0 2 0 62 8 1 0 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 3243 9 360 10 50 80 10 5327 74 798 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 February 2013