Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 19 | Willie | 173.177 mph | 165.347 | 67 | 49 | X | X | 48 | 0 | Running | |
2 | 1 | -1 | 4 | AcMan | 173.488 mph | -6.58 | 67 | 7 | 45 | 0 | Running | |||
3 | 7 | 4 | 10 | STROKER | 172.861 mph | -30.00 | 67 | 0 | 41 | 0 | Running | |||
4 | 3 | -1 | 07 | Rick Case | 173.673 mph | -1L | 66 | 4 | 41 | 0 | Running | |||
5 | 8 | 3 | 24 | T-Bone | 172.833 mph | -1L | 66 | 0 | 39 | 0 | Running | |||
6 | 4 | -2 | 69 | T Granite | 173.857 mph | -1L | 66 | 2 | 39 | 0 | Running | |||
7 | 6 | -1 | 22 | Pingy | 173.027 mph | -13L | 54 | 1 | 38 | 0 | Running | |||
8 | 2 | -6 | 11 | JR | 173.689 mph | -45L | 22 | 4 | 37 | 0 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 67
Cautions: 0
Caution Laps: 0
Lead Changes: 9
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 March 2015 |