Wildcats Racing - season 13 Chase

After 11 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsDNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 19 Willie 2448 0 0 11 3 0 5 635 93 242 35 0 0 Generic Independent
2 4 AcMan 2447 1 1 11 4 0 4 617 90 111 16 0 0 Generic Independent
3 22 Pingy 2403 45 44 11 0 1 1 615 90 25 4 0 0 Generic Independent
4 07 Rick Case 2347 101 56 10 0 0 0 504 74 39 6 0 0 Generic Independent
5 11 JR 2336 112 11 9 0 1 0 513 75 110 16 0 0 Generic Independent
6 24 T-Bone 406 2042 1930 10 1 0 0 631 92 35 5 0 0 Generic Independent
7 10 STROKER 362 2086 44 9 1 1 0 585 85 65 9 0 0 Generic Independent
8 69 T Granite 281 2167 81 7 0 0 0 380 55 8 1 0 0 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 March 2015