Kentucky Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 19 | Willie | 1 | 3 | 1 | 3 | 1 | 3 | 169.268 mph | 50 | 38 | 48 | 0 |
2 | 4 | AcMan | 3 | 1 | 3 | 1 | 3 | 1 | 169.619 mph | 50 | 1 | 44 | 0 |
3 | 10 | STROKER | 2 | 5 | 2 | 5 | 2 | 5 | 167.380 mph | 50 | 1 | 43 | 0 |
4 | 69 | T Granite | 4 | 2 | 4 | 2 | 4 | 2 | 169.582 mph | 50 | 3 | 41 | 0 |
5 | 07 | Rick Case | 5 | 7 | 5 | 7 | 5 | 7 | 166.261 mph | 50 | 1 | 40 | 0 |
6 | 22 | Pingy | 6 | 6 | 6 | 6 | 6 | 6 | 167.002 mph | 50 | 4 | 39 | 0 |
7 | 24 | T-Bone | 7 | 4 | 7 | 4 | 7 | 4 | 168.266 mph | 50 | 2 | 38 | 0 |
Track Details:
Laps: 50
Cautions: 6
Caution Laps: 18
Lead Changes: 9
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 March 2015 |