Wildcats Racing - Season 7 final

After 4 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedChangeTeam
1 19 Willie 6010 0 0 4 1 3 2 0 259 98 457 173 0 Independent
2 38 Scoop 5785 225 225 4 0 4 2 0 259 98 206 78 0 Independent
3 34 Turbo 5765 245 20 4 1 4 2 2 259 98 732 277 0 Independent
4 11 JR 5698 312 67 4 0 2 2 0 254 96 307 116 0 Independent
5 22 Pingy 5651 359 47 4 0 2 2 1 257 97 161 61 0 Independent
6 4 AcMan 5552 458 99 4 0 2 2 0 179 68 208 79 0 Independent
7 52 Bullato52 5043 967 509 4 1 2 3 0 244 92 223 84 1 Independent
8 69 Granite 4999 1011 44 4 0 0 2 0 177 67 17 6 -1 Independent
9 13 Kev 4355 1655 644 2 0 0 2 0 0 0 68 26 0 Independent
10 07 RT 4080 1930 275 4 0 1 2 0 257 97 45 17 0 Independent
11 08 Ace 3110 2900 970 2 0 0 2 0 0 0 4 2 0 Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 56048 11 5095 3 20 38 3 2145 74 2428 920


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 56048 11 5095 3 20 38 3 2145 74 2428 920


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2011