Wildcats Racing - Season 7 final


Season 7 final results Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 2 0 2 0 2 0 -- 0 389 5495 0
2 38 Scoop 2 0 2 0 2 0 -- 0 188 5270 0
3 11 JR 3 0 3 0 3 0 -- 0 263 5245 0
4 34 Turbo 4 0 4 0 4 0 -- 0 628 5210 0
5 4 AcMan 5 0 5 0 5 0 -- 0 208 5175 0
6 22 Pingy 6 0 6 0 6 0 -- 0 151 5175 0
7 69 Granite 7 0 7 0 7 0 -- 0 17 4635 0
8 52 Bullato52 8 0 8 0 8 0 -- 0 218 4560 0
9 13 Kev 9 0 9 0 9 0 -- 0 68 4275 0
10 07 RT 10 0 10 0 10 0 -- 0 45 3620 0
11 08 Ace 11 0 11 0 11 0 -- 0 4 3030 0


Track Details:
Laps: 82
Cautions: 2
Caution Laps: 5
Lead Changes: 7
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2011