Wildcats Racing - Season 7 final


Homestead-Miami Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 52 Bullato52 1 5 1 5 1 5 -- 77 5 185 51000
2 34 Turbo 2 1 2 1 2 1 -- 77 5 185 48500
3 38 Scoop 3 7 3 7 3 7 -- 77 13 170 42500
4 07 RT 4 6 4 6 4 6 -- 77 0 160 38500
5 11 JR 7 2 7 2 7 2 -- 77 44 156 36000
6 22 Pingy 5 4 5 4 5 4 -- 77 0 155 36500
7 19 Willie 6 3 6 3 6 3 -- 77 0 150 35000
8 69 Granite 8 0 8 0 8 0 -- 0 0 80 0
9 13 Kev 9 0 9 0 9 0 -- 0 0 80 0
10 4 AcMan 10 0 10 0 10 0 -- 0 0 80 0
11 08 Ace 11 0 11 0 11 0 -- 0 0 80 0


Track Details:
Laps: 0
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 0

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 January 2011