Wildcats Racing - Summer 2015 Season

After 19 Events

Granite Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 0 -9 0 0 30 0 0 DNF-NS
Chicagoland Speedway 8 0 0 0 0 30 0 0 DNF-NS
Papyrus NR2003 Race Track 1 3 2 131.923 mph 32 16 48 0 0 Running
Michigan International Speedway 5 6 0 156.359 mph 59 5 39 0 0 Running
Bristol Motor Speedway 8 6 -2 129.334 mph 144 0 36 0 0 Running
Talladega Superspeedway 5 3 -2 183.501 mph 56 1 40 0 0 Running
Kansas Motor Speedway 7 0 0 0 0 30 0 0 DNF-NS
Indianapolis Motor Speedway 8 0 -8 0 0 30 0 0 dnf-ns
Atlanta Motor Speedway 8 0 0 0 0 30 0 0 DNF-NS
Melts in your Mouth M&M 7 0 0 0 0 30 0 0 DNF-NS
Las Vegas Motor Speedway 4 2 -2 173.762 mph 81 6 41 0 0 Running
Eight Bowl Motor Speed Way 6 0 0 0 0 30 0 0 DNF-NS
California Speedway 7 1 -6 175.503 mph 27 9 40 0 0 Piston
Dover Downs International Speedway 6 0 0 0 0 30 0 0 DNF-NS
Texas Motor Speedway 6 0 0 0 0 30 0 0 DNF-NS
Coca Cola Speedway 6 0 0 0 0 30 0 0 DNF-NS
Darlington Raceway 6 4 -2 161.519 mph 110 0 38 0 0 Running
Watkins Glen International 6 0 0 0 0 30 0 0 DNF-NS
Lowe's Motor Speedway 7 0 0 0 0 30 0 0 DNF-NS


Driver Details:
Average Qual: 1
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 September 2015