Wildcats Racing - Summer 2015 Season

After 20 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsDNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 24 T-Bone 864 0 0 20 5 2 2 1548 102 325 21 0 0 Generic Independent
2 19 Willie 854 10 10 20 5 5 7 1425 94 417 28 0 0 Generic Independent
3 4 AcMan 849 15 5 20 5 4 6 1411 93 195 13 0 0 Generic Independent
4 11 JR 820 44 29 20 0 5 1 1416 94 274 18 0 0 Generic Independent
5 07 Rick Case 753 111 67 19 2 4 1 1206 80 136 9 0 0 Generic Independent
6 10 STROKER 719 145 34 20 1 10 0 896 59 50 3 0 1 Generic Independent
7 22 Pingy 707 157 12 19 1 9 2 863 57 63 4 0 -1 Generic Independent
8 69 Granite 642 222 65 19 1 13 1 509 34 37 2 0 0 Generic Independent
9 13 Kev 500 364 142 16 0 14 0 140 9 2 0 0 0 Generic Independent
10 57 J Keller 115 749 385 1 0 0 0 98 6 0 0 0 0 Generic Independent
11 25 B Hamilton Jr 112 752 3 1 0 1 0 0 0 0 0 0 0 Generic Independent
12 43 J Sauter 109 755 3 1 0 1 0 0 0 0 0 0 0 Generic Independent
13 30 S Marlin 106 758 3 1 0 1 0 0 0 0 0 0 0 Generic Independent
14 48 S Hmeil 104 760 2 1 0 0 0 98 6 1 0 0 0 Generic Independent
15 99 M Waltrip 100 764 4 1 0 0 0 98 6 0 0 0 0 Generic Independent
16 1 J McMurray 39 825 61 1 0 0 0 98 6 4 0 0 0 Generic Independent
17 37 D Green 35 829 4 1 0 0 0 98 6 15 1 0 0 Generic Independent
18 32 L Amick 32 832 3 1 0 0 0 97 6 0 0 0 1 Generic Independent
19 21 K Harvick 32 832 0 1 0 1 0 91 6 3 0 0 -1 Generic Independent


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 September 2015