Silver Bullet Racing - 2015-16 Chase


Eight Bowl Motor Speed Way Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 AcMan 1 8 1 8 1 8 178.756 mph 50 7 47 5
2 69 Granite 2 1 2 1 2 1 180.242 mph 50 5 45 1
3 81 Real Deal 3 6 3 6 3 6 179.781 mph 50 6 42 0
4 11 Jr 4 2 4 2 4 2 180.072 mph 50 19 41 0
5 19 Willie 5 4 5 4 5 4 180.025 mph 50 2 40 0
6 24 T-Bone 7 5 7 5 7 5 179.849 mph 32 1 38 0
7 07 Rick Case 6 7 6 7 6 7 179.752 mph 49 4 37 0
8 22 Jesse Case 8 3 8 3 8 3 180.051 mph 22 6 37 0


Track Details:
Laps: 50
Cautions: 3
Caution Laps: 11
Lead Changes: 16
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 March 2016