Silver Bullet Racing - 2015-16 Chase


Talladega Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 4 AcMan 1 2 1 2 1 2 180.656 mph 46 1 47 5
2 19 Willie 3 1 3 1 3 1 180.714 mph 47 10 44 1
3 24 T-Bone 2 5 2 5 2 5 180.414 mph 47 2 43 0
4 11 Jr 4 7 4 7 4 7 -- 46 14 42 0
5 81 Real Deal 5 4 5 4 5 4 180.519 mph 47 13 40 0
6 07 Rick Case 6 6 6 6 6 6 178.961 mph 47 6 39 0
7 69 Granite 7 3 7 3 7 3 180.553 mph 30 1 38 0


Track Details:
Laps: 47
Cautions: 2
Caution Laps: 4
Lead Changes: 19
Leaders: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 9 March 2016