Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 34 | Turbo | 174.627 mph | 131.921 | 100 | 26 | X | 47 | 0 | Running | ||
2 | 5 | 3 | 19 | Willie | 174.205 mph | -0.09 | 100 | 2 | 43 | 0 | Running | |||
3 | 1 | -2 | 4 | AcMan | 175.200 mph | -0.39 | 100 | 7 | 44 | 0 | Running | |||
4 | 7 | 3 | 13 | KEV | 173.807 mph | -0.42 | 100 | 7 | 41 | 0 | Running | |||
5 | 2 | -3 | 22 | Jesse Case | 174.984 mph | -0.60 | 100 | 39 | X | 41 | 0 | Running | ||
6 | 6 | 0 | 69 | T Granite | 173.863 mph | -1L | 99 | 0 | 38 | 0 | Running | |||
7 | 8 | 1 | 07 | Rick Case | 173.360 mph | -1L | 99 | 14 | 38 | 0 | Running | |||
8 | 3 | -5 | 11 | j JR | 174.769 mph | -27L | 73 | 5 | 37 | 0 | Wheel |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
KEV | 30 | 13 | Speeding in pits | 0 | Drive through pit lane |
j JR | 31 | 11 | Speeding in pits | 0 | Drive through pit lane |
Turbo | 61 | 34 | Speeding in pits | 0 | Go to end of longest line |
KEV | 63 | 13 | Passing the pacecar | 0 | Held for 35 seconds |
Willie | 63 | 19 | Passing the pacecar | 0 | Held for 35 seconds |
Rick Case | 80 | 07 | Passing the pacecar | 0 | Held for 36 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 100
Cautions: 4
Caution Laps: 16
Lead Changes: 17
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 March 2013 |