Wildcats Racing - 2013 Challenge

After 10 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5DNFPolesLaps% CompLaps Led% LedProvsChangeChassisTeam
1 34 Turbo 443 0 0 10 6 8 1 1 590 95 303 49 0 1 Generic Independent
2 19 Willie 440 3 3 10 2 9 0 4 618 100 134 22 0 -1 Generic Independent
3 4 AcMan 416 27 24 10 1 7 0 3 616 100 32 5 0 0 Generic Independent
4 11 j JR 406 37 10 10 1 7 2 1 497 80 28 5 0 0 Generic Independent
5 13 KEV 401 42 5 10 0 8 1 0 551 89 26 4 0 0 Generic Independent
6 22 Jesse Case 395 48 6 10 0 5 2 1 572 92 49 8 0 0 Generic Independent
7 69 T Granite 379 64 16 10 0 4 1 0 552 89 12 2 0 0 Generic Independent
8 07 Rick Case 359 84 20 10 0 2 4 0 439 71 35 6 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 3239 8 405 10 50 80 10 4435 90 619 100


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 March 2013