Schedule
Top Finishers | |||||||
Event | Date | Track | 1st | 2nd | 3rd | 4th | 5th |
1 | 27 February 2013 | Daytona International Speedway | 34 | 19 | 13 | 4 | 11 |
2 | 28 February 2013 | New Hampshire International Speedway | 34 | 11 | 13 | 19 | 07 |
3 | 3 March 2013 | Michigan International Speedway | 11 | 13 | 22 | 69 | 4 |
4 | 4 March 2013 | Papyrus NR2003 Race Track | 4 | 11 | 13 | 19 | 69 |
5 | 6 March 2013 | Kentucky Speedway | 19 | 13 | 07 | 34 | 11 |
6 | 10 March 2013 | Talladega Superspeedway | 34 | 19 | 11 | 22 | 69 |
7 | 11 March 2013 | Bristol Motor Speedway | 34 | 19 | 4 | 13 | 69 |
8 | 13 March 2013 | Las Vegas Motor Speedway | 19 | 34 | 4 | 11 | 22 |
9 | 17 March 2013 | Indianapolis Motor Speedway | 34 | 19 | 4 | 22 | 13 |
10 | 18 March 2013 | Lowe's Motor Speedway | 34 | 19 | 4 | 13 | 22 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 March 2013 |