Wildcats Racing - 2013 Challenge


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 34 Turbo 1 7 1 7 1 7 182.323 mph 50 16 47 0
2 19 Willie 2 1 2 1 2 1 182.663 mph 50 6 45 0
3 13 KEV 3 8 3 8 3 8 182.312 mph 50 4 42 0
4 4 AcMan 4 2 4 2 4 2 182.541 mph 50 4 41 0
5 11 j JR 5 6 5 6 5 6 182.330 mph 50 1 40 0
6 22 Jesse Case 6 5 6 5 6 5 182.389 mph 50 0 38 0
7 07 Rick Case 8 4 8 4 8 4 182.460 mph 49 19 38 0
8 69 T Granite 7 3 7 3 7 3 182.485 mph 50 0 37 0


Track Details:
Laps: 50
Cautions: 1
Caution Laps: 0
Lead Changes: 13
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 March 2013