Talladega Superspeedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 34 | Turbo | 1 | 5 | 1 | 5 | 1 | 5 | 183.339 mph | 47 | 20 | 48 | 0 |
2 | 19 | Willie | 2 | 2 | 2 | 2 | 2 | 2 | 183.483 mph | 47 | 13 | 43 | 0 |
3 | 22 | Jesse Case | 4 | 1 | 4 | 1 | 4 | 1 | 183.515 mph | 47 | 3 | 43 | 0 |
4 | 11 | j JR | 3 | 6 | 3 | 6 | 3 | 6 | 183.171 mph | 47 | 8 | 42 | 0 |
5 | 69 | T Granite | 5 | 4 | 5 | 4 | 5 | 4 | 183.434 mph | 47 | 0 | 39 | 0 |
6 | 4 | AcMan | 6 | 3 | 6 | 3 | 6 | 3 | 183.476 mph | 46 | 1 | 39 | 0 |
7 | 13 | KEV | 7 | 7 | 7 | 7 | 7 | 7 | 183.140 mph | 46 | 2 | 38 | 0 |
8 | 07 | Rick Case | 8 | 0 | 8 | 0 | 8 | 0 | -- | 0 | 0 | 32 | 0 |
Track Details:
Laps: 47
Cautions: 0
Caution Laps: 0
Lead Changes: 14
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 March 2013 |