After 18 Events
M Truex Jr. Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Las Vegas Motor Speedway | 5 | 9 | 4 | 157.701 mph | 27 | 0 | 155 | 0 | 36500 | Running |
Atlanta Motor Speedway | 4 | 6 | 2 | 177.675 mph | 33 | 0 | 160 | 0 | 38500 | Running |
Bristol Motor Speedway | 6 | 6 | 0 | 110.920 mph | 49 | 0 | 150 | 0 | 35000 | Running |
Texas Motor Speedway | 6 | 2 | -4 | 179.922 mph | 33 | 0 | 150 | 0 | 35000 | Running |
Talladega Superspeedway | 4 | 9 | 5 | 178.810 mph | 19 | 0 | 163 | 0 | 39500 | Running |
Dover Downs International Speedway | 3 | 10 | 7 | 144.254 mph | 40 | 24 | 178 | 0 | 45000 | Running |
Pocono Raceway | 5 | 5 | 0 | 158.389 mph | 20 | 0 | 155 | 0 | 36500 | Running |
Daytona International Speedway | 6 | 9 | 3 | 179.429 mph | 16 | 1 | 155 | 0 | 36000 | Running |
Chicagoland Speedway | 3 | 10 | 7 | 169.502 mph | 27 | 0 | 168 | 0 | 42500 | Running |
Pocono Raceway | 5 | 6 | 1 | 157.983 mph | 20 | 0 | 155 | 0 | 36500 | Running |
Watkins Glen International | 7 | 3 | -4 | 110.872 mph | 9 | 0 | 146 | 0 | 33500 | Running |
Richmond International Raceway | 10 | 8 | -2 | 119.179 mph | 39 | 2 | 139 | 0 | 30000 | Running |
Dover Downs International Speedway | 8 | 5 | -3 | 145.944 mph | 40 | 20 | 152 | 0 | 34500 | Running |
Talladega Superspeedway | 1 | 2 | 1 | 184.189 mph | 19 | 8 | 195 | 0 | 52500 | Running |
Lowe's Motor Speedway | 7 | 10 | 3 | 162.313 mph | 39 | 0 | 149 | 0 | 34500 | Running |
Atlanta Motor Speedway | 6 | 9 | 3 | 180.375 mph | 32 | 0 | 150 | 0 | 35000 | Running |
Homestead-Miami Speedway | 8 | 9 | 1 | 137.783 mph | 25 | 0 | 142 | 0 | 32000 | Running |
Driver Details:
Average Qual: 7
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 January 2009 |