WildCat Racing - 2008 Season

After 35 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 24 Willie 6033 0 0 35 15 24 35 1 10 1051 98 242 23 1545500 0 0 Chevy Hendricks
2 20 Ping It 5612 421 421 35 3 18 35 3 7 997 93 128 12 1378000 0 0 Toyota Gibbs
3 3 Bullato52 5588 445 24 35 1 24 35 0 2 1047 98 36 3 1364500 0 0 Chevy RCR Earnhart
4 38 Scoop 5521 512 67 35 4 18 35 1 3 1025 96 131 12 1324000 0 0 Ford RYR
5 29 AcMan 5292 741 229 35 2 11 35 3 3 956 89 59 6 1242000 0 0 Chevy RCR
6 8 JR 5090 943 202 33 0 11 32 7 6 927 87 78 7 1169250 2 0 Chevy DEI
7 14 S Marlin 3223 2810 1867 21 1 10 21 2 0 633 59 45 4 764500 0 0 Generic Independent
8 01 R Smith 2704 3329 519 18 0 8 18 2 0 538 50 7 1 628000 0 0 Generic Independent
9 1 M Truex Jr. 2662 3371 42 17 1 8 17 0 0 487 45 55 5 633000 0 0 Generic Independent
10 16 G Biffle 2156 3877 506 13 1 9 13 0 1 370 35 57 5 538000 0 0 Generic Independent
11 17 M Kenseth 2103 3930 53 14 0 5 14 1 0 386 36 20 2 490000 0 0 Generic Independent
12 18 J Yelley 1889 4144 214 12 1 6 12 1 2 310 29 22 2 455000 0 0 Generic Independent
13 11 D Hamlin 1688 4345 201 11 0 5 11 0 0 358 33 3 0 400500 0 0 Generic Independent
14 13 J Nemechek 1663 4370 25 9 5 9 9 0 1 304 28 159 15 436500 0 0 Generic Independent
15 48 J Johnson 1059 4974 604 7 0 3 7 0 0 209 20 0 0 247500 0 0 Generic Independent
16 2 K Busch 766 5267 293 5 0 2 5 1 0 139 13 6 1 179500 0 0 Generic Independent
17 31 J Burton 724 5309 42 5 0 1 5 0 0 134 13 0 0 165000 0 1 Generic Independent
18 07 RT 683 5350 41 5 0 0 5 3 0 143 13 1 0 149000 0 -1 Generic Independent
19 08 D Earnhardt Jr. 336 5697 347 2 1 1 2 0 0 45 4 4 0 84500 0 0 Generic Independent
20 9 K Kahne 180 5853 156 1 0 1 1 0 0 37 3 18 2 47500 0 0 Generic Independent
21 99 C Edwards 165 5868 15 1 0 1 1 0 0 40 4 0 0 41500 0 0 Generic Independent
22 4 W Burton 153 5880 12 1 0 0 1 0 0 32 3 0 0 36000 0 0 Generic Independent
23 19 E Sadler 150 5883 3 1 0 0 1 0 0 48 4 0 0 35000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 22304 17 1312 10 69 143 4 4213 23 397 37
Hendricks 2 6033 1 6033 15 24 35 10 1051 98 242 23
Gibbs 3 5612 1 5612 3 18 35 7 997 93 128 12
RCR Earnhart 4 5588 1 5588 1 24 35 2 1047 98 36 3
RYR 5 5521 1 5521 4 18 35 3 1025 96 131 12
RCR 6 5292 1 5292 2 11 35 3 956 89 59 6
DEI 7 5090 1 5090 0 11 32 6 927 87 78 7


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 22304 17 1312 10 69 143 4 4213 23 397 37
Chevy 2 22003 4 5501 18 70 137 21 3981 93 415 39
Toyota 3 5612 1 5612 3 18 35 7 997 93 128 12
Ford 4 5521 1 5521 4 18 35 3 1025 96 131 12


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 January 2009