After 35 Events
Willie Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 6 | 1 | -5 | 182.153 mph | 20 | 0 | 155 | 0 | 37500 | Running |
California Speedway | 1 | 1 | 0 | 179.739 mph | 25 | 16 | 200 | 0 | 55000 | Running |
Las Vegas Motor Speedway | 4 | 3 | -1 | 160.199 mph | 27 | 0 | 160 | 0 | 38500 | Running |
Atlanta Motor Speedway | 8 | 10 | 2 | 158.359 mph | 30 | 0 | 142 | 0 | 32000 | Running |
Bristol Motor Speedway | 7 | 9 | 2 | 104.744 mph | 48 | 0 | 146 | 0 | 33500 | Running |
Martinsville Speedway | 1 | 6 | 5 | 84.483 mph | 50 | 8 | 190 | 0 | 51000 | Running |
Texas Motor Speedway | 7 | 3 | -4 | 179.910 mph | 32 | 0 | 146 | 0 | 33500 | Running |
Phoenix International Raceway | 2 | 1 | -1 | 122.549 mph | 32 | 6 | 180 | 0 | 48500 | Running |
Talladega Superspeedway | 2 | 2 | 0 | 182.675 mph | 19 | 0 | 170 | 0 | 45000 | Running |
Richmond International Raceway | 1 | 5 | 4 | 120.789 mph | 40 | 14 | 190 | 0 | 51000 | Running |
Darlington Raceway | 1 | 10 | 9 | 148.707 mph | 37 | 8 | 193 | 0 | 52000 | Running |
Lowe's Motor Speedway | 8 | 9 | 1 | 153.344 mph | 40 | 0 | 142 | 0 | 32000 | Running |
Dover Downs International Speedway | 2 | 2 | 0 | 150.063 mph | 40 | 14 | 175 | 0 | 46000 | Running |
Pocono Raceway | 1 | 2 | 1 | 158.739 mph | 20 | 13 | 195 | 0 | 52500 | Running |
Michigan International Speedway | 1 | 6 | 5 | 184.002 mph | 20 | 4 | 193 | 0 | 52000 | Running |
New Hampshire Motor Speedway | 3 | 2 | -1 | 0.114 mph | 30 | 0 | 165 | 0 | 41500 | Running |
Daytona International Speedway | 2 | 3 | 1 | 182.511 mph | 16 | 0 | 170 | 0 | 45000 | Running |
Chicagoland Speedway | 1 | 3 | 2 | 176.378 mph | 27 | 8 | 190 | 0 | 51000 | Running |
Indianapolis Motor Speedway | 1 | 2 | 1 | 173.990 mph | 16 | 6 | 190 | 0 | 51000 | Running |
Pocono Raceway | 9 | 1 | -8 | 162.054 mph | 11 | 6 | 148 | 0 | 34000 | Ignition |
Watkins Glen International | 10 | 4 | -6 | 110.293 mph | 8 | 0 | 134 | 0 | 29000 | Running |
Michigan International Speedway | 5 | 1 | -4 | 190.275 mph | 20 | 7 | 165 | 0 | 40000 | Running |
Bristol Motor Speedway | 1 | 1 | 0 | 116.319 mph | 49 | 18 | 195 | 0 | 53500 | Running |
California Speedway | 1 | 2 | 1 | 185.142 mph | 25 | 15 | 195 | 0 | 52500 | Running |
Richmond International Raceway | 1 | 4 | 3 | 121.125 mph | 40 | 4 | 190 | 0 | 51000 | Running |
New Hampshire Motor Speedway | 1 | 6 | 5 | 0.113 mph | 30 | 6 | 193 | 0 | 52000 | Running |
Dover Downs International Speedway | 2 | 1 | -1 | 149.831 mph | 40 | 9 | 180 | 0 | 48500 | Running |
Kansas Motor Speedway | 7 | 1 | -6 | 170.837 mph | 26 | 0 | 151 | 0 | 36000 | Running |
Talladega Superspeedway | 9 | 5 | -4 | 182.022 mph | 19 | 0 | 138 | 0 | 30500 | Running |
Lowe's Motor Speedway | 1 | 1 | 0 | 175.530 mph | 40 | 31 | 200 | 0 | 55000 | Running |
Martinsville Speedway | 9 | 10 | 1 | 76.602 mph | 48 | 0 | 138 | 0 | 30500 | Running |
Atlanta Motor Speedway | 1 | 7 | 6 | 181.651 mph | 33 | 23 | 198 | 0 | 53500 | Running |
Texas Motor Speedway | 7 | 6 | -1 | 179.330 mph | 34 | 0 | 146 | 0 | 33500 | Running |
Phoenix International Raceway | 3 | 1 | -2 | 123.414 mph | 32 | 20 | 180 | 0 | 46500 | Running |
Homestead-Miami Speedway | 1 | 2 | 1 | 143.187 mph | 27 | 6 | 190 | 0 | 51000 | Running |
Driver Details:
Average Qual: 4
Average Finish: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 January 2009 |