Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 7 | 6 | 24 | Willie | 181.651 mph | 126.144 | 33 | 23 | X | X | 198 | 53500 | Running | |
2 | 5 | 3 | 38 | Scoop | 183.759 mph | -3.51 | 33 | 0 | 170 | 45000 | Running | |||
3 | 3 | 0 | 8 | JR | 185.437 mph | -3.68 | 33 | 0 | 165 | 41500 | Running | |||
4 | 1 | -3 | 29 | AcMan | 187.563 mph | -13.77 | 33 | 0 | 165 | 41000 | Running | |||
5 | 2 | -3 | 3 | Bullato52 | 185.909 mph | -17.21 | 33 | 1 | 160 | 37500 | Running | |||
6 | 9 | 3 | 1 | M Truex Jr. | 180.375 mph | -1L | 32 | 0 | 150 | 35000 | Running | |||
7 | 4 | -3 | 20 | Ping It | 184.223 mph | -1L | 32 | 9 | 151 | 34500 | Running | |||
8 | 6 | -2 | 17 | M Kenseth | 182.838 mph | -1L | 32 | 0 | 142 | 32000 | Running | |||
9 | 8 | -1 | 14 | S Marlin | 181.544 mph | -2L | 31 | 0 | 138 | 30500 | Running | |||
10 | 10 | 0 | 07 | RT | 171.164 mph | -6L | 27 | 0 | 134 | 29000 | DQ |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Ping It | 14 | 20 | Speeding in pits | 0 | Drive through pit lane |
Ping It | 21 | 20 | Unsafe pit exit | 0 | Go to end of longest line |
RT | 25 | 07 | Passing on the inside | 0 | Stop and go |
RT | 29 | 07 | Not honoring the black f | 0 | DQ'd: Scoring is ended |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 33
Cautions: 2
Caution Laps: 8
Lead Changes: 2
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 January 2009 |