WildCat Racing - 2008 Season

After 35 Events

Bullato52 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 2 -8 182.135 mph 17 1 139 0 30000 Running
California Speedway 4 10 6 171.192 mph 25 0 163 0 39500 Running
Las Vegas Motor Speedway 2 8 6 157.798 mph 27 3 178 0 47000 Running
Atlanta Motor Speedway 2 1 -1 185.604 mph 33 6 180 0 48500 Running
Bristol Motor Speedway 3 2 -1 112.990 mph 50 0 165 0 41500 Running
Martinsville Speedway 9 5 -4 84.732 mph 47 0 138 0 30500 Running
Texas Motor Speedway 4 6 2 178.430 mph 33 0 160 0 38500 Running
Phoenix International Raceway 3 5 2 119.332 mph 32 0 165 0 41500 Running
Talladega Superspeedway 7 6 -1 182.220 mph 19 0 146 0 33500 Running
Richmond International Raceway 2 9 7 118.463 mph 40 0 173 0 46000 Running
Darlington Raceway 3 7 4 161.053 mph 37 0 165 0 41500 Running
Lowe's Motor Speedway 5 5 0 169.268 mph 40 0 155 0 36500 Running
Dover Downs International Speedway 9 3 -6 149.254 mph 38 0 138 0 30500 Running
Pocono Raceway 2 1 -1 160.542 mph 20 3 180 0 48500 Running
Michigan International Speedway 4 3 -1 188.487 mph 20 0 160 0 38500 Running
New Hampshire Motor Speedway 2 5 3 0.113 mph 30 0 170 0 45000 Running
Daytona International Speedway 3 6 3 182.020 mph 16 0 168 0 42500 Running
Chicagoland Speedway 7 4 -3 175.959 mph 27 0 146 0 33500 Running
Indianapolis Motor Speedway 4 9 5 167.942 mph 16 0 160 0 38500 Running
Pocono Raceway 8 2 -6 160.508 mph 16 0 142 0 32000 Running
Watkins Glen International 4 9 5 100.334 mph 9 0 160 0 38500 Running
Michigan International Speedway 3 5 2 187.666 mph 20 0 165 0 41500 Running
Bristol Motor Speedway 10 5 -5 110.868 mph 40 0 134 0 29000 Running
California Speedway 3 6 3 181.328 mph 25 0 168 0 42500 Running
Richmond International Raceway 4 2 -2 122.566 mph 40 0 160 0 38500 Running
New Hampshire Motor Speedway 3 3 0 0.114 mph 30 7 170 0 42500 Running
Dover Downs International Speedway 1 8 7 144.893 mph 40 2 193 0 52000 Running
Kansas Motor Speedway 10 5 -5 168.914 mph 25 0 134 0 29000 Running
Talladega Superspeedway 6 9 3 181.175 mph 19 0 153 0 36000 Running
Lowe's Motor Speedway 3 4 1 171.537 mph 40 0 165 0 41500 Running
Martinsville Speedway 6 5 -1 85.660 mph 50 0 150 0 35000 Running
Atlanta Motor Speedway 5 2 -3 185.909 mph 33 1 160 0 37500 Running
Texas Motor Speedway 4 7 3 178.684 mph 34 0 160 0 38500 Running
Phoenix International Raceway 6 6 0 120.538 mph 32 0 150 0 35000 Running
Homestead-Miami Speedway 3 3 0 142.424 mph 27 13 175 0 44000 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 January 2009