Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 13 | J Nemechek | 180.536 mph | 99.021 | 34 | 22 | X | 195 | 52500 | Running | ||
2 | 8 | 6 | 11 | D Hamlin | 177.708 mph | -2.06 | 34 | 0 | X | 173 | 46000 | Running | ||
3 | 9 | 6 | 01 | R Smith | 176.852 mph | -3.57 | 34 | 0 | 165 | 41500 | Running | |||
4 | 7 | 3 | 3 | Bullato52 | 178.684 mph | -3.89 | 34 | 0 | 160 | 38500 | Running | |||
5 | 4 | -1 | 29 | AcMan | 180.905 mph | -5.79 | 34 | 0 | 155 | 36500 | Running | |||
6 | 2 | -4 | 38 | Scoop | 182.667 mph | -6.35 | 34 | 7 | 155 | 36000 | Running | |||
7 | 6 | -1 | 24 | Willie | 179.330 mph | -12.37 | 34 | 0 | 146 | 33500 | Running | |||
8 | 10 | 2 | 07 | RT | 174.059 mph | -25.70 | 34 | 0 | 142 | 32000 | Running | |||
9 | 1 | -8 | 20 | Ping It | 183.648 mph | -1L | 33 | 2 | 148 | 34000 | Running | |||
10 | 3 | -7 | 8 | JR | 182.587 mph | -1L | 33 | 3 | 139 | 30000 | Running |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
AcMan | 14 | 29 | Unsafe pit exit | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 34
Cautions: 6
Caution Laps: 15
Lead Changes: 5
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 January 2009 |