WildCat Racing - 2008 Season

After 35 Events

Scoop Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 3 -6 182.113 mph 19 10 148 0 33000 Running
California Speedway 3 4 1 175.157 mph 25 2 170 0 42500 Running
Las Vegas Motor Speedway 6 1 -5 161.430 mph 27 6 160 0 38500 Running
Atlanta Motor Speedway 5 3 -2 180.733 mph 33 9 160 0 37500 Running
Bristol Motor Speedway 5 10 5 103.983 mph 49 0 158 0 37500 Running
Martinsville Speedway 7 3 -4 85.792 mph 47 5 151 0 34500 Running
Texas Motor Speedway 10 5 -5 178.778 mph 2 0 134 0 29000 Accident
Phoenix International Raceway 5 3 -2 120.036 mph 32 10 160 0 37500 Running
Talladega Superspeedway 1 1 0 182.696 mph 19 11 200 0 55000 Running
Richmond International Raceway 3 1 -2 122.073 mph 40 19 180 0 46500 Running
Darlington Raceway 9 2 -7 165.922 mph 36 2 143 0 31500 Running
Lowe's Motor Speedway 6 10 4 -- 40 0 153 0 36000 Running
Dover Downs International Speedway 10 5 -5 148.057 mph 38 0 134 0 29000 Running
Pocono Raceway 9 4 -5 158.434 mph 19 0 138 0 30500 Running
Michigan International Speedway 10 5 -5 185.443 mph 20 0 134 0 29000 Running
New Hampshire Motor Speedway 4 4 0 0.114 mph 30 0 160 0 38500 Running
Daytona International Speedway 9 7 -2 181.980 mph 16 0 138 0 30500 Running
Chicagoland Speedway 10 5 -5 171.429 mph 25 0 134 0 29000 Running
Indianapolis Motor Speedway 6 3 -3 173.718 mph 16 0 150 0 35000 Running
Pocono Raceway 1 4 3 159.606 mph 20 9 195 0 52500 Running
Watkins Glen International 8 6 -2 106.912 mph 9 0 142 0 32000 Running
Michigan International Speedway 7 6 -1 187.188 mph 20 0 146 0 33500 Running
Bristol Motor Speedway 7 4 -3 112.891 mph 49 0 146 0 33500 Running
California Speedway 4 5 1 182.159 mph 25 0 160 0 38500 Running
Richmond International Raceway 2 6 4 120.385 mph 40 0 170 0 45000 Running
New Hampshire Motor Speedway 4 5 1 0.114 mph 29 0 160 0 38500 Running
Dover Downs International Speedway 4 6 2 144.974 mph 40 0 160 0 38500 Running
Kansas Motor Speedway 8 3 -5 169.406 mph 26 5 147 0 33000 Running
Talladega Superspeedway 5 7 2 181.701 mph 19 4 160 0 37500 Running
Lowe's Motor Speedway 4 2 -2 175.103 mph 40 1 165 0 39500 Running
Martinsville Speedway 1 2 1 86.831 mph 50 24 190 0 51000 Running
Atlanta Motor Speedway 2 5 3 183.759 mph 33 0 170 0 45000 Running
Texas Motor Speedway 6 2 -4 182.667 mph 34 7 155 0 36000 Running
Phoenix International Raceway 1 5 4 120.947 mph 32 7 190 0 51000 Running
Homestead-Miami Speedway 4 5 1 141.930 mph 26 0 160 0 38500 Running


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 January 2009