After 21 Events
JR Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 21 | 21 | 0 | -- | 0 | 0 | 100 | 0 | 18250 | Prov |
California Speedway | 21 | 21 | 0 | -- | 0 | 0 | 100 | 0 | 18250 | PROV |
Las Vegas Motor Speedway | 21 | 21 | 0 | -- | 0 | 0 | 100 | 0 | 18250 | PROV |
Atlanta Motor Speedway | 7 | 4 | -3 | 178.995 mph | 31 | 0 | 146 | 0 | 33500 | Running |
Bristol Motor Speedway | 10 | 7 | -3 | 104.887 mph | 46 | 0 | 134 | 0 | 29000 | Running |
Martinsville Speedway | 10 | 1 | -9 | 87.050 mph | 45 | 2 | 144 | 0 | 32500 | Running |
Texas Motor Speedway | 8 | 10 | 2 | 176.068 mph | 30 | 0 | 142 | 0 | 32000 | Running |
Phoenix International Raceway | 4 | 2 | -2 | 120.858 mph | 32 | 0 | 160 | 0 | 38500 | Running |
Talladega Superspeedway | 10 | 3 | -7 | 182.612 mph | 11 | 5 | 139 | 0 | 30000 | Running |
Richmond International Raceway | 10 | 4 | -6 | 120.876 mph | 27 | 0 | 134 | 0 | 29000 | Accident |
Darlington Raceway | 8 | 9 | 1 | 157.722 mph | 36 | 0 | 142 | 0 | 32000 | Running |
Lowe's Motor Speedway | 10 | 8 | -2 | 164.504 mph | 38 | 2 | 139 | 0 | 30000 | Running |
Dover Downs International Speedway | 5 | 4 | -1 | 149.204 mph | 40 | 0 | 155 | 0 | 36500 | Running |
Pocono Raceway | 10 | 7 | -3 | 157.186 mph | 6 | 0 | 134 | 0 | 29000 | Accident |
Michigan International Speedway | 5 | 1 | -4 | 188.942 mph | 20 | 0 | 160 | 0 | 39000 | Running |
New Hampshire Motor Speedway | 7 | 1 | -6 | 0.115 mph | 29 | 14 | 161 | 0 | 38500 | Running |
Daytona International Speedway | 4 | 2 | -2 | 182.545 mph | 16 | 0 | 160 | 0 | 38500 | Running |
Chicagoland Speedway | 8 | 2 | -6 | 177.061 mph | 27 | 0 | 142 | 0 | 32000 | Running |
Indianapolis Motor Speedway | 8 | 5 | -3 | 171.910 mph | 16 | 7 | 152 | 0 | 34500 | Running |
Pocono Raceway | 6 | 5 | -1 | 158.197 mph | 20 | 0 | 150 | 0 | 35000 | Running |
Watkins Glen International | 3 | 8 | 5 | 101.024 mph | 9 | 0 | 168 | 0 | 42500 | Running |
Michigan International Speedway | 2 | 3 | 1 | 189.578 mph | 20 | 0 | 170 | 0 | 45000 | Running |
Bristol Motor Speedway | 8 | 2 | -6 | 114.528 mph | 47 | 0 | 142 | 0 | 32000 | Running |
California Speedway | 10 | 1 | -9 | 185.233 mph | 22 | 10 | 144 | 0 | 32500 | Running |
Richmond International Raceway | 3 | 1 | -2 | 122.800 mph | 40 | 18 | 180 | 0 | 46500 | Running |
New Hampshire Motor Speedway | 9 | 1 | -8 | 0.115 mph | 29 | 17 | 153 | 0 | 35500 | Running |
Dover Downs International Speedway | 5 | 4 | -1 | 146.897 mph | 40 | 0 | 155 | 0 | 36500 | Running |
Kansas Motor Speedway | 9 | 6 | -3 | 168.529 mph | 26 | 0 | 138 | 0 | 30500 | Running |
Talladega Superspeedway | 7 | 8 | 1 | 181.508 mph | 19 | 0 | 146 | 0 | 33500 | Running |
Lowe's Motor Speedway | 8 | 5 | -3 | 170.821 mph | 37 | 0 | 142 | 0 | 32000 | Disco |
Martinsville Speedway | 3 | 4 | 1 | 85.808 mph | 50 | 0 | 165 | 0 | 41500 | Running |
Atlanta Motor Speedway | 3 | 3 | 0 | 185.437 mph | 33 | 0 | 165 | 0 | 41500 | Running |
Texas Motor Speedway | 10 | 3 | -7 | 182.587 mph | 33 | 3 | 139 | 0 | 30000 | Running |
Phoenix International Raceway | 5 | 4 | -1 | 121.041 mph | 32 | 0 | 155 | 0 | 36500 | Running |
Homestead-Miami Speedway | 10 | 4 | -6 | 142.263 mph | 20 | 0 | 134 | 0 | 29000 | Puncture |
Driver Details:
Average Qual: 6
Average Finish: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 7 January 2009 |