WildCat Racing - 2008 Season

After 35 Events

AcMan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 4 -4 182.098 mph 19 1 147 0 33000 Running
California Speedway 2 2 0 177.449 mph 25 0 170 0 45000 Running
Las Vegas Motor Speedway 10 10 0 157.306 mph 9 0 134 0 29000 Camshaft
Atlanta Motor Speedway 10 2 -8 184.137 mph 3 3 139 0 30000 Accident
Bristol Motor Speedway 8 1 -7 116.242 mph 47 9 152 0 35500 Running
Martinsville Speedway 4 2 -2 85.897 mph 49 0 160 0 38500 Running
Texas Motor Speedway 9 9 0 176.702 mph 30 0 138 0 30500 Running
Phoenix International Raceway 9 8 -1 117.260 mph 31 2 143 0 31500 Running
Talladega Superspeedway 8 5 -3 182.233 mph 19 0 142 0 32000 Running
Richmond International Raceway 5 8 3 119.142 mph 40 0 155 0 36500 Running
Darlington Raceway 10 3 -7 164.804 mph 3 0 134 0 29000 Accident
Lowe's Motor Speedway 9 7 -2 166.878 mph 39 0 138 0 30500 Running
Dover Downs International Speedway 1 6 5 147.275 mph 40 2 190 0 51000 Running
Pocono Raceway 3 10 7 155.801 mph 20 0 168 0 42500 Running
Michigan International Speedway 2 2 0 188.917 mph 20 16 180 0 47500 Running
New Hampshire Motor Speedway 1 3 2 0.114 mph 30 7 190 0 51000 Running
Daytona International Speedway 10 5 -5 182.124 mph 16 0 134 0 29000 Running
Chicagoland Speedway 9 7 -2 169.838 mph 25 0 138 0 30500 Running
Indianapolis Motor Speedway 5 4 -1 172.055 mph 16 0 155 0 36500 Running
Pocono Raceway 2 9 7 155.403 mph 20 0 173 0 46000 Running
Watkins Glen International 9 7 -2 104.422 mph 9 0 138 0 30500 Running
Michigan International Speedway 8 2 -6 189.713 mph 18 1 147 0 33000 Running
Bristol Motor Speedway 9 6 -3 110.575 mph 43 0 138 0 30500 Running
California Speedway 9 4 -5 182.829 mph 24 0 138 0 30500 Running
Richmond International Raceway 6 9 3 119.158 mph 40 6 155 0 36000 Running
New Hampshire Motor Speedway 7 2 -5 0.114 mph 29 0 146 0 33500 Running
Dover Downs International Speedway 6 10 4 141.576 mph 40 3 155 0 36000 Running
Kansas Motor Speedway 6 2 -4 169.641 mph 27 1 155 0 36000 Running
Talladega Superspeedway 10 10 0 181.014 mph 13 0 134 0 29000 Running
Lowe's Motor Speedway 6 6 0 167.463 mph 39 0 150 0 35000 Running
Martinsville Speedway 8 3 -5 86.576 mph 49 0 142 0 32000 Running
Atlanta Motor Speedway 4 1 -3 187.563 mph 33 0 165 0 41000 Running
Texas Motor Speedway 5 4 -1 180.905 mph 34 0 155 0 36500 Running
Phoenix International Raceway 9 2 -7 121.376 mph 31 0 138 0 30500 Running
Homestead-Miami Speedway 7 1 -6 143.923 mph 26 8 156 0 37000 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 January 2009