WildCat Racing - 2008 Season

After 11 Events

S Marlin Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 9 2 -7 160.738 mph 26 0 138 0 30500 Running
Bristol Motor Speedway 4 4 0 112.237 mph 50 0 160 0 38500 Running
Texas Motor Speedway 1 4 3 178.909 mph 34 12 190 0 51000 Running
Richmond International Raceway 8 6 -2 120.622 mph 39 0 142 0 32000 Running
Darlington Raceway 7 5 -2 163.707 mph 36 0 146 0 33500 Running
Lowe's Motor Speedway 4 2 -2 173.338 mph 40 23 170 0 41000 Running
Dover Downs International Speedway 4 7 3 146.634 mph 40 0 160 0 38500 Running
Daytona International Speedway 7 10 3 176.824 mph 16 0 146 0 33500 Running
Chicagoland Speedway 4 6 2 170.740 mph 27 0 160 0 38500 Running
Indianapolis Motor Speedway 9 6 -3 169.882 mph 15 0 138 0 30500 Running
Pocono Raceway 7 7 0 157.731 mph 16 3 151 0 34500 Accident
Watkins Glen International 2 2 0 112.232 mph 9 0 170 0 45000 Running
Michigan International Speedway 10 8 -2 182.219 mph 13 0 134 0 29000 Retired
Bristol Motor Speedway 3 8 5 108.603 mph 49 0 165 0 41500 Running
Richmond International Raceway 9 5 -4 120.396 mph 40 0 138 0 30500 Running
New Hampshire Motor Speedway 5 7 2 0.111 mph 29 0 155 0 36500 Running
Kansas Motor Speedway 2 7 5 166.559 mph 27 7 175 0 46000 Running
Lowe's Motor Speedway 5 7 2 166.369 mph 39 0 155 0 36500 Running
Atlanta Motor Speedway 9 8 -1 181.544 mph 31 0 138 0 30500 Running
Phoenix International Raceway 8 9 1 119.304 mph 31 0 142 0 32000 Running
Homestead-Miami Speedway 6 8 2 139.607 mph 26 0 150 0 35000 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 7 January 2009