Wildcats Racing - Season 10 Chase


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 7 1 7 1 7 -- 78 21 47 0
2 34 Turbo 2 3 2 3 2 3 -- 78 5 43 0
3 4 AcMan 3 4 3 4 3 4 -- 78 38 43 0
4 69 T Granite 4 1 4 1 4 1 -- 78 2 42 0
5 11 jr 5 6 5 6 5 6 -- 78 7 40 0
6 22 Ping It 6 8 6 8 6 8 -- 77 0 38 0
7 07 RT 7 2 7 2 7 2 -- 77 0 37 0
8 52 Bullato52 8 5 8 5 8 5 -- 77 5 37 0
9 13 Kev 9 0 9 0 9 0 -- 0 0 34 0


Track Details:
Laps: 78
Cautions: 5
Caution Laps: 12
Lead Changes: 11
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 April 2012