Wildcats Racing - Season 11

After 26 Events

Bullato Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 6 2 182.545 mph 50 7 41 0 0 Running
Richmond International Raceway 10 0 0 0 0 32 0 0 DNF-NS
Michigan International Speedway 10 0 0 0 0 32 0 0 DNF-NS
Papyrus NR2003 Race Track 10 0 0 0 0 32 0 0 DNF-NS
Chicagoland Speedway 10 0 0 0 0 32 0 0 DNF-NS
Talladega Superspeedway 6 1 -5 183.589 mph 45 6 40 0 0 Retired
Bristol Motor Speedway 9 0 0 0 0 32 0 0 DNF-NS
Atlanta Motor Speedway 10 0 0 0 0 32 0 0 DNF-NS
Pocono Raceway 10 0 0 0 0 32 0 0 DNF-NS
Kentucky Speedway 7 0 0 0 0 32 0 0 DNF-NS
Melts in your Mouth M&M 9 0 0 0 0 32 0 0 DNF-NS
Martinsville Speedway 10 0 0 0 0 32 0 0 DNF-NS
California Speedway 9 0 0 0 0 32 0 0 DNF-NS
Indianapolis Motor Speedway 10 0 0 0 0 32 0 0 DNF-NS
Darlington Raceway 9 0 0 0 0 32 0 0 DNF-NS
Eight Bowl Motor Speed Way 10 0 0 0 0 32 0 0 DNF-NS
North Carolina Speedway 10 0 0 0 0 32 0 0 DNF-NS
Las Vegas Motor Speedway 10 0 0 0 0 32 0 0 DNF-NS
Nashville Hip Hop Track 10 0 0 0 0 32 0 0 DNF-NS
Daytona International Speedway 6 7 1 181.999 mph 47 0 38 0 0 Retired
Bristol Motor Speedway 9 0 0 0 0 32 0 0 DNF-NS
Coca Cola Speedway 10 0 0 0 0 32 0 0 DNF-NS
Papyrus NR2003 Race Track 10 0 0 0 0 32 0 0 DNF-NS
Michigan International Speedway 8 0 0 0 0 32 0 0 DNF-NS
Richmond International Raceway 10 0 0 0 0 32 0 0 DNF-NS


Driver Details:
Average Qual: 1
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 January 2013